<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technologically.net &#187; noise</title>
	<atom:link href="http://www.technologically.net/tag/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologically.net</link>
	<description>gear and gadget...</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Harrington: Nikon D3 vs. Canon EOS 1Ds Mark III</title>
		<link>http://www.technologically.net/nikon-d3/john-harrington-nikon-d3-vs-canon-eos-1ds-mark-iii/</link>
		<comments>http://www.technologically.net/nikon-d3/john-harrington-nikon-d3-vs-canon-eos-1ds-mark-iii/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 22:06:40 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Canon 1Ds Mark III]]></category>
		<category><![CDATA[comparision]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/john-harrington-nikon-d3-vs-canon-eos-1ds-mark-iii/</guid>
		<description><![CDATA[John Harrington, who bought both cams at the same time, did a comparision by uprezzing the D3 files to match the 1DsIII resolution &#8211; with interesting results. &#8220;For large commercial jobs, where I am thinking I want a higher native resolution, it&#8217;ll be the Canon I reach for. For low light situations, which are all [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/john-harrington-nikon-d3-vs-canon-eos-1ds-mark-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 ISO noise comparison by Bjørn Rørslett</title>
		<link>http://www.technologically.net/nikon-d3/d3-iso-noise-comparison-by-bj%c3%b8rn-r%c3%b8rslett/</link>
		<comments>http://www.technologically.net/nikon-d3/d3-iso-noise-comparison-by-bj%c3%b8rn-r%c3%b8rslett/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:56:21 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Bjorn Rorslett]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/d3-iso-noise-comparison-by-bj%c3%b8rn-r%c3%b8rslett/</guid>
		<description><![CDATA[Bjørn Rørslett has posted a noise comparision for the Nikon D3&#8230;.]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/d3-iso-noise-comparison-by-bj%c3%b8rn-r%c3%b8rslett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3: dynamic range and noise</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3-dynamic-range-and-noise/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3-dynamic-range-and-noise/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 06:48:12 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/nikon-d3-dynamic-range-and-noise/</guid>
		<description><![CDATA[There is an interesting discussion at Dpreview (one of the better threads) about the D3 and the way Nikon handles dynamic range and noise in comparision to Canon. Emil J. Martin explains how to measure dynamic range with dcraw. D3 and dynamic range D3 and sensor efficiency]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3-dynamic-range-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3, D300 and 5D studio comparision</title>
		<link>http://www.technologically.net/nikon-d3/d3-d300-and-5d-studio-comparision/</link>
		<comments>http://www.technologically.net/nikon-d3/d3-d300-and-5d-studio-comparision/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:35:39 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[comparision]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/d3-d300-and-5d-studio-comparision/</guid>
		<description><![CDATA[Christian Handl has done a very interesting comparision between Nikon D3 and Canon 5D at lower ISO settings and in the studio with some interesting comments on dynamic range and the ability to boost shadows without noise: &#8220;The propagated fantastic high ISO-performance is actually very good, but for a Canon photographer less of a sensation, with [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/d3-d300-and-5d-studio-comparision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

