<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technologically.net &#187; High ISO</title>
	<atom:link href="http://www.technologically.net/tag/high-iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologically.net</link>
	<description>gear and gadget...</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D3 and concert photography</title>
		<link>http://www.technologically.net/nikon-d3/95/</link>
		<comments>http://www.technologically.net/nikon-d3/95/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:39:25 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[concert photography]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Todd Owyoung]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/95/</guid>
		<description><![CDATA[Todd Owyoung posted his impressions about the Nikon D3 regarding high ISO performance based on his experience as a concert photographer: &#8220;For concert photography, the D3 is nothing short of manna from heaven for the Nikon shooter.&#8220; If you like concert photos, you will enjoy his site&#8230;.]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Reichmann (Luminous Landscape): 2 stops above Canon</title>
		<link>http://www.technologically.net/nikon-d3/michael-reichmann-luminous-landscape-2-stops-above-canon/</link>
		<comments>http://www.technologically.net/nikon-d3/michael-reichmann-luminous-landscape-2-stops-above-canon/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:10:25 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Canon 1Ds MKIII]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Luminous Landscape]]></category>
		<category><![CDATA[Michael Reichmann]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/michael-reichmann-luminous-landscape-2-stops-above-canon/</guid>
		<description><![CDATA[Michael Reichmann of Luminous Landscape has posted a statement about the high ISO capabilities of the Nikon D3: &#8220;So here, completely anecdotally at this point, is what I see, and keep in mind that I also own and shoot with a 1Ds MKIII, a 5D, and have shot hundreds of thousands of frames with all [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/michael-reichmann-luminous-landscape-2-stops-above-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 and 600/4 and a teleconverter&#8230;</title>
		<link>http://www.technologically.net/nikon-d3/d3-and-6004-and-a-teleconverter/</link>
		<comments>http://www.technologically.net/nikon-d3/d3-and-6004-and-a-teleconverter/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:28:13 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[600mm]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[teleconverter]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/d3-and-6004-and-a-teleconverter/</guid>
		<description><![CDATA[Joshua Buck, a photojournalist at a newspaper in Colorado, mentions that the D3 is even usable for him with a 600mm f/4 and a 1.4x teleconverter at ISO 5000: &#8220;There is nothing like shooting with a night game with a 600mm f/4 and a 1.4x teleconverter at ISO 5000! What an amazing camera&#8221;]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/d3-and-6004-and-a-teleconverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D300 &#8211; vast improvement or myth?</title>
		<link>http://www.technologically.net/nikon-d300/d300-vast-improvement-or-myth/</link>
		<comments>http://www.technologically.net/nikon-d300/d300-vast-improvement-or-myth/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 10:19:30 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[improvment]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d300/d300-vast-improvement-or-myth/</guid>
		<description><![CDATA[Until I have read a detailled test made by a reviewer I trust I think the improvement of the D300 on the D200 is about 1 stop. But Ed at Nikon Cafe is claiming a much greater improvement in this thread at Nikon Cafe: &#8220;Been shooting a D300 all morning. There is most definitely, absolutely, [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d300/d300-vast-improvement-or-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Nikon D3 and Canon 1DMkIII</title>
		<link>http://www.technologically.net/nikon-d3/comparison-of-nikon-d3-and-canon-1dmkiii/</link>
		<comments>http://www.technologically.net/nikon-d3/comparison-of-nikon-d3-and-canon-1dmkiii/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 04:54:35 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[1DMkIII]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.technologically.net/uncategorized/comparison-of-nikon-d3-and-canon-1dmkiii/</guid>
		<description><![CDATA[Two new comparisions between the high end models of Nikon and Canon are available, the first one at Popphoto. The second one is a thread at Dpreview, starting out here and  with pictures to compare here. UPDATE: A new thread comparing the two with new pictures! Of course, one might question the sense of the [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/comparison-of-nikon-d3-and-canon-1dmkiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New D300 samples</title>
		<link>http://www.technologically.net/nikon-d300/new-d300-samples/</link>
		<comments>http://www.technologically.net/nikon-d300/new-d300-samples/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:27:34 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d300/new-d300-samples/</guid>
		<description><![CDATA[A lucky guy named Aquarius managed to put his CF card in a Nikon D300 at an exhibition. Of course not as astonishing as the D3 but surely better than the D200. But see yourself: The high ISO samples are currently hosted here and the discussion about the pictures can be found here in the [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d300/new-d300-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3 high ISO samples</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3-high-iso-samples/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3-high-iso-samples/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:18:58 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/nikon-d3-high-iso-samples/</guid>
		<description><![CDATA[DigitalReview has posted some high ISO samples from the Toronto Blue Jays Baseball home games at the Rogers Stadium in Toronto, the pictures range from ISO 4000 to ISO 6400. One of the images was captured with the new Nikkor AF-S 500mm f/4 VR G ED]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3-high-iso-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3: first hand experiences (part 1)</title>
		<link>http://www.technologically.net/nikon-d3/first-hand-experiences-of-photographers/</link>
		<comments>http://www.technologically.net/nikon-d3/first-hand-experiences-of-photographers/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:18:04 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Canon Mark II]]></category>
		<category><![CDATA[D2H]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Ed Betz]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Rorslett]]></category>

		<guid isPermaLink="false">http://www.technologically.net/nikon-d3/first-hand-experiences-of-photographers/</guid>
		<description><![CDATA[Despite the fact that the Nikon D3 isn&#8217;t available yet there are few lucky photographers who where able to share first hand experiences with us. These comments are scattered all over the Internet and I try my best to give you a good overview. Sorry for so much text I begin with Bjørn Rørslett, a [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/first-hand-experiences-of-photographers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

