<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technologically.net &#187; Software</title>
	<atom:link href="http://www.technologically.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologically.net</link>
	<description>gear and gadget...</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daminion Server &#8211; finally network based photo management</title>
		<link>http://www.technologically.net/software/daminion-photo-management/</link>
		<comments>http://www.technologically.net/software/daminion-photo-management/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:05:18 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Daminion]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=431</guid>
		<description><![CDATA[Daminion Server for Windows is a network based photo management software able to manage photos, videos and documents over your network. There are now many options in the market like Lightroom and Aperture but Daminion finally enables work groups to work with pictures. Daminion lets the photographer import RAW images and multiple people can post-process [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/software/daminion-photo-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibble becomes Corel AfterShot Pro</title>
		<link>http://www.technologically.net/software/bibble-becomes-corel-aftershot-pro/</link>
		<comments>http://www.technologically.net/software/bibble-becomes-corel-aftershot-pro/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:07:00 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=429</guid>
		<description><![CDATA[Corel has bought Bibble and is releasing it as Corel AfterShot Pro 1.0 for Windows, Mac and Linux. You can download a 30 day test version. Upgrades are possible from Bibble 5, Paintshop Pro X2 and Lightroom.]]></description>
		<wfw:commentRss>http://www.technologically.net/software/bibble-becomes-corel-aftershot-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 Public Beta</title>
		<link>http://www.technologically.net/software/lightroom-4-public-beta/</link>
		<comments>http://www.technologically.net/software/lightroom-4-public-beta/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:08:06 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=427</guid>
		<description><![CDATA[Adobe introduces Lightroom 4 Beta featuring Highlight and shadow recovery Additional local editing controls let you adjust noise reduction and remove moiré in targeted areas of your images Soft proofing to preview how an image will look when printed with color-managed printers Location-based organization lets you find and group images by location, assign locations to [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/software/lightroom-4-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenForo &#8211; the new king of forum software</title>
		<link>http://www.technologically.net/software/xenforo-the-new-king-of-forum-software/</link>
		<comments>http://www.technologically.net/software/xenforo-the-new-king-of-forum-software/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:07:30 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[forum software]]></category>
		<category><![CDATA[XenForo]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=400</guid>
		<description><![CDATA[Today Xenforo 1.0 was released, a new forum software. Boring? No, exciting. Despite being a new software and having 1.0 as it&#8217;s version number, it immediately got the attention of many forum admins because it was written from scratch by Kier Darby and Mike Sullivan, two talented coders who where in large parts responsible for [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/software/xenforo-the-new-king-of-forum-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxOMark 2010 now including lens performance measuresments</title>
		<link>http://www.technologically.net/nikon-lenses/dxomark-2010-now-including-lens-performance-measuresments/</link>
		<comments>http://www.technologically.net/nikon-lenses/dxomark-2010-now-including-lens-performance-measuresments/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:26:39 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Canon lenses]]></category>
		<category><![CDATA[Nikon Lenses]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dxomark]]></category>
		<category><![CDATA[lens metrics]]></category>
		<category><![CDATA[lens test]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=311</guid>
		<description><![CDATA[DxO Labs announced DxOMark 2010, the new version of its website, adding RAW-based lens performance measurements to its existing database of camera sensor measurements including a lens compare feature. They also propose fifteen scores based on photographic use cases (e.g. travel, portrait) or optical metrics (resolution, distortion).]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-lenses/dxomark-2010-now-including-lens-performance-measuresments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 3</title>
		<link>http://www.technologically.net/software/adobe-photoshop-lightroom-3/</link>
		<comments>http://www.technologically.net/software/adobe-photoshop-lightroom-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:03:08 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[raw processor]]></category>
		<category><![CDATA[raw software]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=304</guid>
		<description><![CDATA[Adobe is updating its popular RAW processing tool Lightroom to version 3 featuring a new RAW processing engine (same as in CS5) with major performance improvements profile based lens correction tethered  shooting for some Canon and Nikon lenses management of video files new import dialog with previews support for synchronization with Flickr (supported directly) and [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/software/adobe-photoshop-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 2.4 and Camera Raw 5.4</title>
		<link>http://www.technologically.net/software/adobe-lightroom-24-and-camera-raw-54/</link>
		<comments>http://www.technologically.net/software/adobe-lightroom-24-and-camera-raw-54/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:37:24 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=193</guid>
		<description><![CDATA[Adobe has releaseed Lightroom 2.4 and Camera Raw 5.4!]]></description>
		<wfw:commentRss>http://www.technologically.net/software/adobe-lightroom-24-and-camera-raw-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New innovative browser from Google</title>
		<link>http://www.technologically.net/software/new-innovative-browser-from-google/</link>
		<comments>http://www.technologically.net/software/new-innovative-browser-from-google/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:15:59 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=129</guid>
		<description><![CDATA[Google will introduce a new web browser &#8220;Chrome&#8221; built on some fresh, innovative concepts. An early version  is ready for download here. If you want to find out why Google thought we all need a new browser despite the many existing ones (Microsoft, Firefox, Opera, Safarai) read their well made comic. If they fullfill their [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/software/new-innovative-browser-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

