<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technologically.net &#187; Nikon D3</title>
	<atom:link href="http://www.technologically.net/category/nikon-d3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologically.net</link>
	<description>gear and gadget...</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikon D3s goes to space</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3s-goes-to-space/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3s-goes-to-space/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:25:22 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3s]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=269</guid>
		<description><![CDATA[Nikon announced today that NASA is buying 11 Nikon D3s to be used in the International Space Station (ISS). Nasa will use stock cameras without any modifications. Nikons history with NASA goes back to 1971 and Apollo 15. One of the wonderful views the crew maybe will photograph:]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3s-goes-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose Peterson: ISO 6400 on the Nikon D3s is like 1600 on the D3</title>
		<link>http://www.technologically.net/nikon-d3/moose-peterson-iso-6400-on-the-nikon-d3s-is-like-1600-on-the-d3/</link>
		<comments>http://www.technologically.net/nikon-d3/moose-peterson-iso-6400-on-the-nikon-d3s-is-like-1600-on-the-d3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:50:40 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3s]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=261</guid>
		<description><![CDATA[Moose Peterson reports &#8220;I really wasn’t expecting to see what I’m seeing in the results from the D3s. I have NO hesitation in recommending shooting at ISO 1600! Will I do it, I’m not that kinda shooter, did it today just to learn what the camera can do. In my mind, ISO 1600 is like [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/moose-peterson-iso-6400-on-the-nikon-d3s-is-like-1600-on-the-d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3s test by a wedding photographer</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3s-test-by-a-wedding-photographer/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3s-test-by-a-wedding-photographer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:14:50 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[70-200]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3s]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=259</guid>
		<description><![CDATA[Louis Pang has written an interesting review about the Nikon D3s and the new 70-200/2.8 VRII showing some interesting high ISO pictures. The review is based on the shooting of a wedding and according to him, ISO 12800 is very good and even ISO 25600 seems to be usable! Read more&#8230;]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3s-test-by-a-wedding-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3s high ISO samples</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3s-high-iso-samples/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3s-high-iso-samples/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:33:18 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=252</guid>
		<description><![CDATA[Here are the first Nikon D3s high ISO samples: Manny Gonzalez shows videos and high ISO pictures Nikon Japan D3s gallery]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3s-high-iso-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3s: high speed and video</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3s-high-speed-and-video/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3s-high-speed-and-video/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:40:14 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3s]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3s]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=240</guid>
		<description><![CDATA[Nikon introduces a new version of its professional DSLR D3: the Nikon D3s features 720p HD video recording and an astonishing sensitivity of up to ISO 102,400. The camera also has an increased buffer size for 48 RAW frames, a faster contrast detect AF in Live View and in-camera RAW-processing. To the Nikon press release.]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3s-high-speed-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dpreview D3x review: &#8220;best image detail on the market&#8221;</title>
		<link>http://www.technologically.net/nikon-d3/dpreview-d3x-review-best-image-detail-on-the-market/</link>
		<comments>http://www.technologically.net/nikon-d3/dpreview-d3x-review-best-image-detail-on-the-market/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:16:59 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3X]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=171</guid>
		<description><![CDATA[Dpreview has posted their detailled Nikon D3X review: &#8220;If you can afford the D3X, you will buy yourself the best image detail that&#8217;s currently on the market and a very versatile photographic tools. We&#8217;ve used it in the studio and on location, for portraits and for sports, in daylight and in dim clubs and and [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/dpreview-d3x-review-best-image-detail-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More D3X samples and a comment from Scott Kelby</title>
		<link>http://www.technologically.net/nikon-d3/more-d3x-samples-and-a-comment-from-scott-kelby/</link>
		<comments>http://www.technologically.net/nikon-d3/more-d3x-samples-and-a-comment-from-scott-kelby/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:49:28 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[Nikon D3X]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=149</guid>
		<description><![CDATA[Here you can find some pretty impressive Nikon D3X sample images by Jeff-C at fullsize. And Scott Kelby &#38; Moose Peterson and their comments about the D3X pricing.]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/more-d3x-samples-and-a-comment-from-scott-kelby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First D3X samples and comments</title>
		<link>http://www.technologically.net/nikon-d3/first-d3x-samples-and-comments/</link>
		<comments>http://www.technologically.net/nikon-d3/first-d3x-samples-and-comments/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:54:38 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[Nikon D3X]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=146</guid>
		<description><![CDATA[Here is a list of first samples and comments about the D3X: Thom Hogan Official samples from Nikon Samples by Aleksandar Dunkic Samples by Marcus Bell (StudioImpressions blog) Come back frequently as I will post even more infos!]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/first-d3x-samples-and-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3X officially announced</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3x-officially-announced/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3x-officially-announced/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:16:51 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[Nikon D3X]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=142</guid>
		<description><![CDATA[As expected Nikon today has posted the official announcement. Read the press release,the product page or the D3X brochure. Everything as expected and like posted below. The suggested price is $7995 and it&#8217;s going to be interesting how soon this price will come down and how Canon will response to this. Nikon even says that [...]]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3x-officially-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3X: all the details!</title>
		<link>http://www.technologically.net/nikon-d3/nikon-d3x-all-the-details/</link>
		<comments>http://www.technologically.net/nikon-d3/nikon-d3x-all-the-details/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:49:05 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[Nikon D3]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[Nikon D3X]]></category>

		<guid isPermaLink="false">http://www.technologically.net/?p=138</guid>
		<description><![CDATA[I have scans from the latest Nikon Pro magazine showing all details about the new Nikon D3X &#8211; many similarities to the D3 but 24.5 Megapixel and ISO ranging from ISO 50 to ISO 6500. Perfect for studio work and landscapes! It features a 10 MP crop mode and is fast (5fps). Good work, Nikon.]]></description>
		<wfw:commentRss>http://www.technologically.net/nikon-d3/nikon-d3x-all-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

